Cruise into your adventure with confidence! Here’s the scoop on all
you need to know to be well-prepared for the excitement ahead.
Get the lowdown on the latest happenings with the RWC Concierge. Simply scan the QR code when you’re onboard and you’ll be clued in on show timings, facilities, F&B operation hours and so much more.
Wifi Packages (in SGD) | ||||
---|---|---|---|---|
Packages | 1 Night | 2 Nights | 3 Nights | 4 Nights |
Standard (Full Cruise) - 1 Device | 12 | 24 | 36 | 48 |
Standard (Full Cruise) - 2 Devices | 21 | 42 | 63 | 84 |
Standard (Full Cruise) - 3 Devices | 32 | 64 | 96 | 128 |
Standard (Full Cruise) - 4 Devices | 41 | 82 | 123 | 164 |
Premium (24 Hours) - 1 Device | 32 | - | - | - |
Premium (Full Cruise) - 1 Device | 18 | 36 | 54 | 72 |
Premium (Full Cruise) - 2 Devices | 33 | 66 | 99 | 132 |
Premium (Full Cruise) - 3 Devices | 50 | 100 | 150 | 200 |
Premium (Full Cruise) - 4 Devices | 63 | 126 | 189 | 252 |
Standard: Connect to the Internet at basic speeds Premium: Connect to the Internet at prime speeds |
Port Embarkation Address | ||
---|---|---|
Venue | Port Name | Address |
Singapore | Marina Bay Cruise Center | 61 Marina Coastal Dr Singapore 018947 |
Port Klang | Port Klang Cruise Terminal | Pulau Indah, Port Klang Cruise Centre, P.O. Box 288, 42009 Pelabuhan Klang, Selangor Darul Ehsan, Malaysia |
Penang | Swettenham Pier Cruise Terminal | Swettenham Pier, 1A, Persiaran King Edward, 10300 Penang, Malaysia |
Phuket (Patong) | Choke Aree Pontoons | Patong Beach, Thawewong Road, Kathu District, Phuket 83150, Thailand |
Phuket (Deep Sea Port) | Phuket Custom Marine Jetty (Tendering Location) | Sakdidej Road, Tambol Wichit, Mueang Phuket District, Phuket 83030, Thailand |
Phuket (Deep Sea Port) | Phuket (Deep Sea Port) (Alongside) | Tambon Wichit, Amphoe Mueang Phuket, Chang Wat, Phuket 83000, Thailand |
Get the lowdown on the latest happenings with the RWC Concierge. Simply scan the QR code when you’re onboard and you’ll be clued in on show timings, facilities, F&B operation hours and so much more.
Wifi Packages (in NTD) | |||||
---|---|---|---|---|---|
Packages | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights |
Standard (Full Cruise) - 1 Device | 245 | 490 | 735 | 980 | 1,225 |
Standard (Full Cruise) - 2 Devices | 453 | 906 | 1,359 | 1,812 | 2,265 |
Standard (Full Cruise) - 3 Devices | 619 | 1,238 | 1,857 | 2,476 | 3,095 |
Standard (Full Cruise) - 4 Devices | 789 | 1,578 | 2,367 | 3,156 | 3,945 |
Premium (Full Cruise) - 1 Device | 357 | 714 | 1,071 | 1,428 | 1,785 |
Premium (Full Cruise) - 2 Device | 644 | 1,288 | 1,932 | 2,576 | 3,220 |
Premium (Full Cruise) - 3 Devices | 905 | 1,810 | 2,715 | 3,620 | 4,525 |
Premium (Full Cruise) - 4 Devices | 1,192 | 2,384 | 3,576 | 4,768 | 5,960 |
Standard: Connect to the Internet at basic speeds Premium: Connect to the Internet at prime speeds |
Port Embarkation Address | ||
---|---|---|
Venue | Port Name | Address |
Kaohsiung | New Terminal Berth No.19 Kaohsiung Port Cruise Terminal |
No. 5, Haibian Road., Lingya Dist., Kaohsiung City 802 |
Keelung | Berth E-2 | No.1, Chung-cheng Road, Keelung 20202, Taiwan R.O.C. |
Keelung | BERTH W-2 West Passenger Terminal |
No. 16, Gangxi Street, Renai District, Keelung, Taiwan R.O.C. |
Okinawa - Naha | Naha Cruise Terminal (Nct/tomari 8) | Tomari Wharf No. 8, 1-chome-28 Wakasa, Naha, Okinawa, Japan 900-0031 |
Okinawa - Miyakojima | Hirara Port International Cruise Terminal | Nishinakasone-2-43, Hirara, Miyakojima, Okinawa, Japan 906-0006 |
Okinawa - Ishigaki | Ishigaki New Cruises Berth | Painuhamacho, Ishigaki, Okinawa, Japan 907-0015 |
Okinawa - Motobu | Port Motobu | P5232 Sakimotobu, Motobu, Kunigami District, Okinawa, Japan 905-0225 |
Kyushu - Kagoshima | Marine Port No.1 | 1 Chuo-ko Shinmachi, Kagoshima-city, 890-0076 |
Kyushu - Kumamoto | Yatsushiro Cruise Terminal (Yatsushiro Gaiko Wharf No.0) |
1-25, Shinminatomachi, Yatsushiroshi, Kumamoto, 866-0034 |
Kyushu - Nagasaki | Matsugae Pier | 7-16 Matsugaemachi, Nagasaki, 850-0921 |
Kyushu - Sasebo | Sasebo Port International Terminal (Miura Pier) | 1-42, Hizukushimachi, Sasebo, Nagasaki, 857-0852 |
Dubai, UAE | Port Rashid Cruise Terminal | Mina Rashid Road, Dubai, United Arab Emirates |
Sir Bani Yas, UAE | Sir Bani Yas Cruise Beach | Sir Bani Yas Island, Al Dhafra Region, Abu Dhabi, United Arab Emirates |
Doha, Qatar | Old Doha Port Grand Cruise Terminal | Old Doha Port Grand Cruise Terminal 313 Doha - Qatar |
Muscat, Oman | Port Sultan Qaboos | Port Sultan Qaboos, Sultanate Of Oman, Mutrah Street Po Box 2450 Pc 133 |
Khasab, Oman | Khasab Port | Khasab Port Po Box 684 Muscat 113, Oman |
At Resorts World Cruises, we bring the classic resort experience to
you even while at sea. Enjoy elevated experience while you explore
all that Southeast Asia has to offer.